When it comes to picking up a decently priced, mid-range smartphone, there's no better companies to choose from than Motorola and Xiaomi. Motorola has just announced the Moto G5 and Moto G5 Plus at Barcelona at the MWC while Xiaomi has the best selling smartphone of the year so far in the Redmi Note 4. We bring you a side by side comparison of the two top devices to see how they stack up against each other. Here's a comparative look at the Moto G5 Plus Vs Redmi Note 4.
Moto G5 Plus Vs Redmi Note 4 – Tech Specs
Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|
![]() | ![]() |
Display
Display | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Screen Size | 5.2 inches | 5.5 inches |
Resolution | 1080x1920 pixels | 1080x1920 pixels |
Hardware
The Xioami Redmi Note 4 is powered by a Qualcomm Snapdragon 625 Octa Core processor with the 4GB RAM bringing better processing power and performance. The Moto G5 Plus is also powered by a Qualcomm Snapdragon 625 Octa Core processor with the 4GB RAM. The internal storage on the Note 4 is 64GB compared to the G5's 32GB. A slight advantage to the Redmi Note 4.
Hardware | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Processor | 2GHz octa-core/Qualcomm Snapdragon 625 | 2GHz octa-core/Snapdragon 625 |
RAM | 4GB | 4GB |
Internal storage | 32GB | 64GB |
Expandable storage | microSD/ Up To 128GB | microSD/ Up To 128GB |
Camera
Camera | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Rear Camera | 12MP | 13MP |
Front Camera | 5MP | 5MP |
Flash | Available | Available |
Software
Software | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
OS | Android 7.0 Nougat | Android 6.0 Marshmallow |
Skin | None | MIUI 8 |
Android 7.0 Nougat | Upgradeable |
Connectivity
Connectivity | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
WiFi | 802.11 a/b/g/n | 802.11 b/g/n |
GPS | Available | |
Bluetooth | v 4.2 | v 4.1 |
NFC | Available | Not Available |
Infrared | Not Available | Available |
FM | Available |
SIM
SIM | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Number of SIMs | 2 | 2 |
Type | Nano/Nano | Micro/Nano |
4G LTE | Available | Available |
Sensors
Sensors | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Fingerprint Sensor | Available | Available |
Compass | Not Available | Not Available |
Proximity sensor | Available | Available |
Accelerometer | Available | Available |
Ambient light sensor | Available | Available |
Gyroscope | Available | Available |
Barometer | Not Available | Not Available |
Temperature sensor | Not Available | Not Available |
Battery Capacity
Battery | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Battery capacity | 3000 mAh | 4100 mAh |
Removable Battery | No | No |
Quick Charging | Yes | No |
Other Specs
Other Specs | Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|---|
Colors | Fine Gold, Lunar Grey | Gold, Grey, Silver, Matte Black |
Dimensions | 150.20 x 74.00 x 9.70 mm | 151 x 76 x 8.30mm |
Weight | 155 gms | 175gms |
Price | Rs.16,999 | Rs.12,999 |
Moto G5 Plus Vs Redmi Note 4
On paper, the Moto G5 Plus and the Xiaomi Redmi Note 4 are matched pretty close. Key points of differences arise in the internal storage, battery specs and display size. The Moto offers 32 GB storage while the Redmi Note 4 comes with 64GB storage. The G5 Plus battery is just 3000 mAh compared to the Redmi but it comes with quick charge technology giving it a slight advantage over the latter.The Moto has a display size a tad smaller than the Redmi Note 4.
Price is everything in a market like India and the Moto G5 Plus pricing of Rs. 16,999 tilts the advantage in favor of the Redmi Note 4, which is cheaper by as much as Rs.4000.
All things said, it looks as though the premium features of the Moto G5 Plus still don't match up to the Redmi Note 4, both in terms of price and specs.
Moto G5 Plus | Xiaomi Redmi Note 4 |
---|---|
![]() | ![]() |
|
|
Leave a Reply