One month after unveiling the HTC U Ultra and U Play at an event in London, Taiwanese electronics giant HTC have launched the devices in India at an event in New Delhi today. We bring you all the details of the price, tech specs, and availability of the HTC Ultra U.
The highlight of the two devices is the Sense Companion feature. This is a smart AI that can study your usage and provide recommendations, alerts, notifications based on that. Another key highlight is the HTC USonic earphones that can adapt to your ear structure and provide the best audio experience tailored to your ear structure.
HTC has also spoken highly of its sophisticated new liquid surface glass cover, with its perfect blend of metal and glass that transforms light as you turn your device.

HTC U Ultra and U Play India Price
The HTC U Ultra will be available in India exclusively from March 6th 2017 while the U Play will be available from the middle of March. HTC U Ultra is priced Rs. 59,990 while the U Play will cost buyers Rs. 39,990.
Both smartphones will be available in Blue, Black, Pink, and White color variants.
HTC is offering one year of free insurance on both devices that covers liquid or other physical damage to the phone. Buyers with a Standard Chartered credit or debit card are eligible for a 7.5% cashback if a purchase is made between March 6th and May 31st 2017.
HTC U Ultra and HTC U Play - Tech Specs
Lets take a look at the tech specs of both these devices side by side.
HTC U Ultra | HTC U Play |
---|---|
![]() | ![]() |
Display
The HTC U Ultra features a secondary display that lets you access important information like your top contacts, app shortcuts, and event notifications conveniently at the top of the screen.
Display | HTC U Ultra | HTC U Play |
---|---|---|
Screen Size | 5.7 inches | 5.2 inches |
Resolution | 1440x2560 & 1040x160 pixels | 1080x1920 pixels |
Hardware
Hardware | HTC U Ultra | HTC U Play |
---|---|---|
Processor | 2.15 Quad Core/Qualcomm Snapdragon 821 | 64-bit Octa-core/MediaTek™ Helio™ P10 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | microSD/ Up To 2TB | microSD/ Up To 2TB |
Camera
Camera | HTC U Ultra | HTC U Play |
---|---|---|
Rear Camera | 12MP | 16MP |
Front Camera | 16MP | 16MP |
Flash | Available | Available |
Camera Features | PDAF + Laser focus, BSI sensor,OIS, ƒ/1.8 aperture, Sapphire lens, Self timer, Face detection, Pro mode, Auto HDR,Panorama, Zoe capture, Hyperlapse, Slow motion video, 4K video rec, Video Pic, Live make-up, Auto Selfie, Voice Selfie, Auto HDR, Selfie Panorama | Auto-focus, BSI sensor, OIS, PDAF, f/2.0 aperture, Dual-tone LED flash, Selfie timer, Face detection, Volume button as shutter, Volume button to zoom, Pro mode, Auto-HDR, Panorama mode, Continuous shooting, Continuour shooting, Zoe Capture, Hyperlapse, Full HD 1080p video recording, Video Pic, Fixed-focus, Live Makeup, Auto selfie, Voice Selfie, Selfie Panorama, Touch to capture |
Software
Software | HTC U Ultra | HTC U Play |
---|---|---|
OS | Android 7.0 Nougat | Android 7.0 Nougat |
Skin | HTC Sense | HTC Sense |
Connectivity
Connectivity | HTC U Ultra | HTC U Play |
---|---|---|
WiFi | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Available | Available |
Bluetooth | v 4.2 | v 4.2 |
NFC | Available | Not Available |
Infrared | Not Available | Not Available |
FM | Not Available | Not Available |
SIM
SIM | HTC U Ultra | HTC U Play |
---|---|---|
Number of SIMs | 2 | 2 |
Type | Nano/Nano | Nano/Nano |
4G LTE | Available | Available |
Sensors
Sensors | HTC U Ultra | HTC U Play |
---|---|---|
Fingerprint Sensor | Available | Available |
Compass | Available | Available |
Proximity sensor | Available | Available |
Accelerometer | Available | Available |
Ambient light sensor | Available | Available |
Gyroscope | Available | Not Available |
Barometer | Not Available | Not Available |
Temperature sensor | Not Available | Not Available |
Battery Capacity
Battery | HTC U Ultra | HTC U Play |
---|---|---|
Battery capacity | 3000 mAh | 2500 mAh |
Quick Charging | No | Yes |
Other Specs
Other Specs | HTC U Ultra | HTC U Play |
---|---|---|
Colors | Blue, Black, Pink, and White | Blue, Black, Pink, and White |
Dimensions | 162.41x79.79x7.99 mm | 145.99 x 72.9 x 7.99 mm |
Weight | 170 gms | 145gms |
Price | Rs.59,990 | Rs.39,990 |
Buy On |
Both the HTC U Ultra and HTC U Play will be available in online and offline stores from 6th March/Mid-March 2017.
What do you think of these two beauties? Would you be willing to play a premium price to get your hands on one of them? We'd love to hear your thoughts!
Leave a Reply