Motorola and Nokia have announced new smartphones in the Mobile World Congress event in Barcelona. While Nokia announced the Nokia 3 and Nokia 5 Android smartphones, Motorola announced the Moto G5 and the Moto G5 Plus. Curious to know how these phones compare on paper? Here's a comparative look at the Moto G5 vs Nokia 5 to see how they stack up against each other.
Moto G5 Vs Nokia 5 – Tech Specs
Moto G5 | Nokia 5 |
---|---|
![]() | ![]() |
Display
Display | Moto G5 | Nokia 5 |
---|---|---|
Screen Size | 5 inches | 5.2 inches |
Resolution | 1080x1920 pixels | 720x1280 pixels |
Hardware
Hardware | Moto G5 | Nokia 5 |
---|---|---|
Processor | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
Expandable storage | microSD/ Up To 128GB | microSD/ Up To 128GB |
Camera
Camera | Moto G5 | Nokia 5 |
---|---|---|
Rear Camera | 13MP | 13MP |
Front Camera | 5MP | 8MP |
Flash | Available | Available |
Software
Software | Moto G5 | Nokia 5 |
---|---|---|
OS | Android 7.0 Nougat | Android 7.1.1 Nougat |
Skin | None | None |
Connectivity
Connectivity | Moto G5 | Nokia 5 |
---|---|---|
WiFi | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
Bluetooth | Available | Available |
NFC | Not Available | Not Available |
SIM
SIM | Moto G5 | Nokia 5 |
---|---|---|
Number of SIMs | 2 | 2 |
Type | Nano/Nano | Micro/Nano |
4G LTE | Available | Available |
Sensors
Sensors | Moto G5 | Nokia 5 |
---|---|---|
Fingerprint Sensor | Available | Available |
Compass | Not Available | Available |
Proximity sensor | Available | Available |
Accelerometer | Available | Available |
Ambient light sensor | Available | Available |
Gyroscope | Available | Available |
Barometer | Not Available | Not Available |
Temperature sensor | Not Available | Not Available |
Battery Capacity
Battery | Moto G5 | Nokia 5 |
---|---|---|
Battery capacity | 2800 mAh | 3000 mAh |
Removable Battery | Yes | No |
Quick Charging | Yes | Yes |
Other Specs
Other Specs | Moto G5 | Nokia 5 |
---|---|---|
Colors | Fine Gold, Lunar Grey | Tempered Blue, Copper, Matte Black, Silver |
Dimensions | 144.30 x 73.00 x 9.50 mm | 149.70 x 72.50 x 8.05 mm |
Weight | 145 gms | N/A |
Price | Rs.14,000 | Rs.13,500 |
Moto G5 Vs Nokia 5
On paper, the Moto G5 and the Nokia 5 are closely matched with very little to separate the two. The Nokia 5 has a better battery specs compared to the Moto G5 and a slightly better display size as well.
However when it comes to the resolution, the Moto G5 does better with a full-HD resolution, compared to the HD resolution of the Nokia 5.
In all, it looks like the Moto G5 and Nokia 5 are pretty evenly matched, even in terms of price. So choosing one over the other should simply be a matter of brand preference. Or, if you are looking for something better than these two devices, you could go for the Redmi 3S Prime.
Moto G5 | Nokia 5 |
---|---|
![]() | ![]() |
|
|
Leave a Reply